| “WESTERLY Corsair - ref. P4619” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. # | P4619 |
| 2. | Type | S/Y |
| 3. | Model | WESTERLY Corsair |
| 4. | Main Features | Sloop, center cockpit, long fin keel |
| 5. | Dimensions (m) | L = 36’ , Beam = 3.66 , Draft = 1.50 |
| 6. | Year Built | 1984 |
| 7. | Country Built | ENGLAND |
| 8. | Material | G.R.P. |
| 9. | Engine | VOLVO 2003 |
| 10. | Power (HP) | 28 HP (Fresh water cooled) , engine driving a fixed 3 blade propeller |
| 11. | Speed cruising (knots) | 6 knots |
| 12. | Electricity Generation | Generator Honda 650 w (of 1996) , overhauled in 2004 5 batteries – 5 x 100 ah (placed between 2002 – 2004) |
| 13. | Bilge Pump (Electric / Manual) | Electric |
| 14. | Windlass (Electric / Manual) | Electric 1000 w – Lofrans |
| 15. | Sails | Roller Genoa, storm jib, cruisng chute with snuffer, roller Main sail, spinnaker pole |
| 16. | Sails Condition | Reported all sails in good condition |
| 17. | Sails Age | Genoa of 1999, rest of sails prior to 1992 |
| 18. | Passengers Protocol / Berths | / 8 |
| 19. | Cabins / Wc’s | 2 / 1 (master cabin aft) |
| 20. | Interior wood / Teak deck ? | Teakwood interior / Treadmaster on deck |
| 21. | Household Appliances | Gas cooker with oven, electric fridge, water heater, deck shower |
| 22. | Air Conditioning / Heating ? | Diesel heating – Eberspacher |
| 23. | Navigational Equipment | (Echo sounder, speed log, wind speed & direction) – STOWE, autopilot – Cetrek 701, GPS – Phillips, laptop acting as chart plotter, Radar – Furuno of 8 nm (of 1996), Navtex - Nasa, VHF x 2 – one GMDSS type – SILVA (of 2006) & one portable SX Micro 90, wheel steering – wire transmission |
| 24. | Liferaft (capacity) / Dinghy | No liferaft / Dinghy 2.90 m of 2006 |
| 25. | Outboard Motor (Model & hp) | Yamaha 4 hp, of 2001 |
| 26. | Tank Capacities | Diesel = 136 lt , FW = 318 lt (in stainless steel tanks), holding tank = 22 lt |
| 27. | Miscellaneous Important Equipment | Sprayhood (of 2007), stern davits, shore power connection, Sterling power booster, small inverter about 150 w |
| 28. | Flag | British |
| 29. | Vessel’s Location | Greece |
| 30. | Sea / Dock ? | Dock |
| 31. | Last Docking | Now |
| 32. | Vessel’s Condition | Good however some refreshment might be recommended |
| 33. | Price | GBP 43,000 |
| 1. | Owner since ? | Since 1992 (3rd owner) |
| 2. | Comments / Remarks | Wind speed out of order Antiosmotic therapy in 2002 |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.