| “BALTIC Maxi 80 - ref. P5509” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. No. | P5509 |
| 2. | Type | S/Y |
| 3. | Model | BALTIC Maxi 80 |
| 4. | Main Features | Sloop, double cockpit, fin keel, masthead rig, 4 spreader mast, keel stepped mast |
| 5. | Dimensions (m or feet) | L = 80’ , Beam = 5.75 , Draft = 3.84 Displacement = 50 tons |
| 6. | Year Built | 1982 |
| 7. | Country Built, builder | FINLAND, built by Baltic Yachts, designed by Douglas Petersen |
| 8. | Material | G.R.P. |
| 9. | Engine | PERKINS T6 3544 |
| 10. | Power (HP) | 185 HP (Fresh water cooled), shaft drive, engine driving a Maxprop 3 folding blade propeller. Reduction gear from Borg Warner overhauled in 2007. New propeller shaft in 2007 |
| 11. | Speed cruising (knots) | 8 knots cruising, 10 knots max speed |
| 12. | Electricity Generation | Generator (of 2003) 11 batteries – 2 engine batteries + one generator battery + 8 service batteries of 420 ah in total (generator & engine batteries of 2007, service batteries of 2005) |
| 13. | Bilge Pumps (manual / electric) | Electric x 5 |
| 14. | Windlass (hand / electric) | Hydraulic – Lewmar |
| 15. | Sails (reefing? if yes where?) | Roller Genoa (Kevlar), Genoa 120%, staysail, storm jib, spinnakers x 5, slab Main sail (Kevlar), Main sail (Dacron) Spinnaker pole and jockey pole Navtec hydraulics for babystay, inner forestay, boomwaag, backstay and mainsail outhaul Mainsheet hydraulic at cockpit - Lewmar 90 ST 3 Mainsheet traveler manual winches - 2 x Lewmar 44 ST 2 Primary manual winches with grinder - 4 x Lewmar 98 3 Secondary runners hydraulic manual winches - 2 x Lewmar 65 ST 2 Rod standing rigging. |
| 16. | Sails Condition |
|
| 17. | Sails Age | Genoa 120% & Main sail (Dacron) of 1999 |
| 18. | Passengers protocol / Berths | / 6 + 4 berths for crew |
| 19. | Cabins / W.c’s | 3 / 3 + 2 /1 for crew - 2 of the passenger cabins with ensuite wc & shower |
| 20. | Type wood interior / Teak Deck ? | Teak solid & veneer wood interior with teak and holly soleboards / Teak deck & teak on coachroof as well - treated, sanded & recaulked in 2006, appears in good condition |
| 21. | Household Appliances | Gas/electric cooker with oven (of 2005), microwave oven (of 2005), electric fridge x 2 - Danfoss, deep freeze - Danfoss, water heater (operating both from engine as well as from shore power, of 2004), laundry machine – Miele (of 2004), dishwasher - Zanussi, deck wash pump x 3 |
| 22. | Air Conditioning / Heating ? | Air conditioning – cooling & heating with outlets in all sleeping cabins & salon, of 1999 (one of the 2 compressors was replaced 2004) |
| 23. | Navigational Aids | (Echo sounder, speed log & speed over ground, wind speed & wind direction) – B&G Hydra 2 (with repeater at chart table, of 2004), autopilot – B&G Hydra (of 2004), GPS x 2 – one B&G (of 2004) & one Garmin (portable), radar – Furuno 1830 (of 1992), Navtex – Furuno NX300 (of 2006), satellite phone - Thrane & Thrane (of 2004), VHF x 3 – one Icom IC-M601 (GMDSS type, of 2004) & two Icom M21 (both portable) of 2004, wheel steering |
| 24. | Liferafts (capacity) / Dinghy | 8 pax (of 2004) / Dinghy 3.25 m, rib type, of 2006 |
| 25. | Outboard Motor (type & hp) | Yamaha 15 hp, 4-stroke, of 2004 |
| 26. | Tank Capacities | Diesel = 1,200 lt , FW = 1,200 lt , holding tank = 100 lt (in hard polyethylene ??) |
| 27. | Miscellaneous other important Equipment | Sprayhood, bimini top, bowthruster (of 2005), desalinator 120 lt/h, shorepower connection, battery charger, current inverter 12 - 220 V, of 3,000 w - Victron, satellite EPIRB (of 2004), S.A.R.T. (of 2004), gas, smoke & bilge alarms, automatic fire extinguishing system for engine room (of 2006), cockpit table, cockpit cushions, lazy jack for main sail, main sail cover, inflatable kayaks x 2 (of 2006), |
| 28. | Flag (VAT paid?) | British (VAT paid) |
| 29. | Vessel’s Location | Greece |
| 30. | Sea/Dock ? | Sea |
| 31. | Vessel’s Condition | Good |
| 32. | Price | GBP 380,000 |
| 33. | Owner since | Since 2005 |
| 34. | Comments / Remarks | Hull awlgripped white in 2005. Preventive antiosmotic treatment carried out in 2004 Keel in lead and antimony. New shaft, cutlass bearing and sterngland repacked in 2007 Upholstery in salon placed new in 2005 Beds in crew cabins placed new in 2004 In rest of accommodation uplholstery, mattresses, bedlinen & soft furnishings placed new in 2004 Running backstays of 2004 |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.