| “BAVARIA 41 Holiday – ref. P5470” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. No. | P5470 |
| 2. | Type | S/Y |
| 3. | Model | BAVARIA 41 Holiday |
| 4. | Dimensions (m or feet) | L = 41’ , L.W.L. = 11.00 , Beam = 3.98 , Draft = 1.95 Displacement = 7,900 tons , keel weight = 2,800 kg |
| 5. | Year Built | 1996 |
| 6. | Country Built, builder | GERMANY, built by Bavaria Yachtbau, design by J&J |
| 7. | Material | G.R.P. |
| 8. | Engine | VOLVO MD22 |
| 9. | Power (HP) | 50 HP (Fresh water cooled) sail drive, approximately 3,000 total running, engine driving a fixed 3 blade propeller |
| 10. | Speed cruising (knots) | 7 knots |
| 11. | Electricity Generation | 3 batteries – 1 x 60 ah + 2 x 120 ah (all of 2016) |
| 12. | Bilge Pumps (manual / electric) | Electric |
| 13. | Windlass (hand / electric) | Electric 1,000 w - Quick |
| 14. | Sails (reefing? If yes where?) | Roller Genoa, roller Main sail |
| 15. | Sails Age & Condition | Both of 2007, in good condition |
| 16. | Passengers protocol / Berths | 8 / 8 |
| 17. | Cabins / W.c’s | 4 / 2 |
| 18. | Type wood interior / Teak Deck ? | Mahogany wood veneer interior |
| 19. | Household Appliances | Gas cooker with oven, electric fridge, water heater, deck shower |
| 20. | Air Conditioning / Heating ? | No |
| 21. | Navigational Aids | Echo sounder & speed log - Autohelm, wind speed & wind direction (impeller on mast requires replacement) – Autohelm, autopilot – Autohelm 3000, GPS with plotter – Garmin 420, VHF x 2 - Sailor (of 2002) & other Hurricane (of 2008) – both GMDSS type, wheel steering – wire transmission |
| 22. | Liferafts (capacity) / Dinghy | 10 pax / Dinghy 2.50 m, of 1996, reported in good condition |
| 23. | Outboard Motor (type & hp) | Yamaha 2 hp, of 1999 |
| 24. | Tank Capacities | Diesel = 150 lt (in stainless steel) , FW = 360 lt (in hard polyethylene tanks) |
| 25. | Miscellaneous other important Equipment | Bimini top, shore power connection, battery charger, cockpit table |
| 26. | Flag (VAT paid?) | Greek (no VAT paid) |
| 27. | Vessel’s Location | Greece |
| 28. | Sea/Dock ? | Dock |
| 29. | Last Docking (month / year) | Now |
| 30. | Vessel’s Condition | Good |
| 31. | Price | Euro 47,000 |
| 32. | Owner since | Since 2016 (2nd owner since new) |
| 33. | Comments / Remarks | Preventive antiosmotic protection carried out in 2008 |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.