| “Motorsailer CHEOY LEE 43 – ref. P6174” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. No. | P6174 |
| 2. | Type | M/S – Motorsailer |
| 3. | Model | CHEOY LEE 43 |
| 4. | Main Features | Ketch, pilothouse, long keel, cruiser stern, skeg rudder |
| 5. | Dimensions (m or feet) | L = 43’ , Beam = 4.40 , Draft = 1.50 , Headroom approx.. = 1.90 Displacement = 15.3 (light weight) |
| 6. | Year Built | 1981 |
| 7. | Country Built, builder | HONG KONG, built by Cheoy Lee Boatyard, designed by Robert H. Perry |
| 8. | Material | G.R.P.- deck in sandwich construction |
| 9. | Engine | FORD Lehman |
| 10. | Power (HP) | 120 HP (Fresh water cooled0 engine driving a fixed 3 blade propeller. Borg Warner – hydraulic transmission reduction gear |
| 11. | Speed cruising (knots) | 7 knots |
| 12. | Electricity Generation | Generator – Northern Lights – 6 kw Batteries total 750 ah of 12 V |
| 13. | Bilge Pumps (manual / electric) | Electric x 2 |
| 14. | Windlass (hand / electric) | Electric 1,200 w – Lofrans Tiger (operated from bow, cockpit and pilothouse) |
| 15. | Sails (reefing? if yes where?) | Roller Genoa = 114 m2, roller stay sail = 40 m2, gennaker, roller Main sail = 58 m2, slab Mizzen sail = 16 m2. 7 winches for the handling winches of which 3 are selftailing |
| 16. | Passengers protocol / Berths | / 5 |
| 17. | Cabins / W.c’s | 2 / 2 – Master cabin forward with ensuite wc & shower, aft cabin with double berth at starboard and single berth at port also with ensuite wc & shower |
| 18. | Type wood interior / Teak Deck ? | Teakwood interior solid at places |
| 19. | Household Appliances | Gas cooker with oven, electric fridge, deep freeze, water heater, deck wash pump |
| 20. | Air Conditioning / Heating ? | Air conditioning – cooling & heating in salon and forward cabin |
| 21. | Navigational Aids | (Echo sounder, wind speed & wind direction) - Raymarine, Autopilot – Raymarine ST6001, GPS x 4 – one Raytheon, Nav 398, one Philips, one Trimble Galaxy 7001 and one for USB use, radar – Raytheon R40XX with electronic chart C-Map Raychart 601A with several chart modules for the Med via radar display, electronic chart via C-Map & laptop, Navtex - JRC , Inmarsat – Trimble Galaxy 7001 (for data, e-mails & weather via laptop), SSB transceiver – Raytheon 152, VHF x 5 – Raytheon Ray 201, one Apelco, one Shipmate RS8400 (GMDSS type) & 2 portable ones both Raytheon, wheel steering x 2 – one interior & one exterior - both hydraulic transmission |
| 22. | Liferafts (capacity) / Dinghy | 8 pax / Dinghy 2.85 m, in good condition |
| 23. | Outboard Motor (type & hp) | Tohatsu x 2 – one 3.5 & other 8 hp |
| 24. | Tank Capacities | Diesel = 2,200 lt , FW = 1,100 lt , grey water tank = 80 lt , holding tank = 190 lt |
| 25. | Miscellaneous other important Equipment | Aluminium gangway of 2 m length, boarding ladder to bow, bimini top, bowthruster – 5.7 kw – Sidepower (with double 5 bladed propeller operable from pilothouse & cockpit powered by 150 ah battery), shorepower connection, battery chargers x 2, current inverter 12 – 220 V of 1,500 w, satellite EPIRB, color TV, mizzen cover, loudhailer – Raytheon 430, (as foghorn or for anchor signaling), winter cover for the superstructure, cockpit table |
| 26. | Flag (VAT paid?) | U.S. |
| 27. | Vessel’s Location | Greece |
| 28. | Sea/Dock ? | Sea |
| 29. | Vessel’s Condition | Good |
| 30. | Price | Euro 145,000 |
| 31. | Comments / Remarks | Extensive refurbishment in 1993 – 1994 Repainted in 2010 – 2011 |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.