| “ADRIA Event 34 – ref. P4455” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. No. | P4455 |
| 2. | Type | S/Y |
| 3. | Model | ADRIA Event 34 |
| 4. | Main Features | Masthead rig |
| 5. | Dimensions (m or feet) | L = 34’ , L.W.L. = 8,80 , Beam = 3.45 , Draft = 1.70 Displacement = 5.2 tons , keel weight = 1,8 tons |
| 6. | Year Built | 2004 |
| 7. | Country Built, builder | SLOVENIA, built by Adria, designed by Pas & Razinger |
| 8. | Material | G.R.P. |
| 9. | Engine | VOLVO MD20-30 |
| 10. | Power (HP) | 29 HP (Fresh water cooled) ,shaft, approximately 3,500 total running hours, engine driving a fixed 3 blade propeller |
| 11. | Speed cruising (knots) | 6 knots |
| 12. | Electricity Generation | 3 batteries – 3 x 120 ah (of 2010) |
| 13. | Bilge Pumps (manual / electric) | Electric |
| 14. | Windlass (hand / electric) | Electric 1,000 w – Lofrans (of 2010) |
| 15. | Sails (reefing? if yes where?) | Roller Genoa, slab full batten Main sail |
| 16. | Sails Age | Both of 2011 |
| 17. | Passengers protocol / Berths | 8 / 8 |
| 18. | Cabins / W.c’s | 3 / 1 |
| 19. | Household Appliances | Gas cooker with oven, electric fridge, water heater (operating both from engine as well as from shorepower), deck shower |
| 20. | Air Conditioning / Heating ? | No |
| 21. | Navigational Aids | Echo sounder & speed log – Raymarine (of 2008), windex on mast, autopilot – Simrad WP5000, GPS with chart plotter - Geonav 4 GIPSY (of 2010), VHF (GMDSS type) – Simrad, wheel steering – gear & rod transmission |
| 22. | Liferafts (capacity) / Dinghy | 8 pax / Dinghy 2.40 m of 2010, in good condition |
| 23. | Outboard Motor (type & hp) | Yamaha 2.5 hp, 4-stroke, of 2008 |
| 24. | Tank Capacities | Diesel = 83 lt , FW = 238 lt. All tanks in hard polyethylene |
| 25. | Miscellaneous other important Equipment | Aluminium gangway (of 2008), fixed windscreen, bimini top (of 2010), shore power connection, battery charger, satellite EPIRB, lazy jack & bag for main sail, cockpit table, cockpit cushions |
| 26. | Flag (VAT paid?) | Greek (no VAT paid) |
| 27. | Vessel’s Location | Greece |
| 28. | Sea/Dock? | Sea |
| 29. | Last Docking (month / year) | 4/2013 |
| 30. | Vessel’s Condition | Good |
| 31. | Price | Euro 40,000 |
| 32. | Owner since | Since new |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.