| “Catamaran LAGOON 410 – ref. P5721” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. No. | P5721 |
| 2. | Type | S/Y - Catamaran |
| 3. | Model | LAGOON 410 |
| 4. | Dimensions (m or feet) | L = 41’ , Beam = 7.09 , Draft = 1.20 Displacement = 7,270 kg |
| 5. | Year Built | 2002 |
| 6. | Country Built, builder | FRANCE, built by CNB - Construction Navale Bordeaux, designed by Marc Van Peteghem & Vincent Lauriot Prevost |
| 7. | Material | G.R.P. |
| 8. | Engine | YANMAR |
| 9. | Power (HP) | 2 x 30 HP (Fresh water cooled) port engine – 4,608 & starboard engine 4,455 total running hours respectively, engines driving a set of 3 fixed blade propellers |
| 10. | Speed cruising (knots) | 7 knots |
| 11. | Electricity Generation | 4 batteries – 2 x 74 ah + 2 x 140 ah (latter of 2011) |
| 12. | Bilge Pumps (manual / electric) | Electric x 2 |
| 13. | Windlass (hand / electric) | Electric 1,200 w – Lofrans Tiger |
| 14. | Sails (reefing? if yes where?) | Roller Genoa, slab Main sail |
| 15. | Sails Age | Genoa of 2002, Main sail of 2010 |
| 16. | Passengers protocol / Berths | 10 / 10 |
| 17. | Cabins / W.c’s | 4 / 3 + 2 single berths forward on each pontoon |
| 18. | Type wood interior / Teak Deck ? | Pear colored Mukali wood interior |
| 19. | Household Appliances | Gas cooker with oven, electric fridge, water heater (operating both from engine as well as from shorepower), deck shower |
| 20. | Air Conditioning / Heating ? | No |
| 21. | Navigational Aids | (Echo sounder, speed log, wind speed & wind direction) – Autohelm ST60, autopilot _ Autohelm ST6002, GPS with chart plotter – Raytheon RC425, VHF (GMDSS type), wheel steering |
| 22. | Liferafts (capacity) / Dinghy | 2 x 6 pax / Dinghy 2.70 m |
| 23. | Outboard Motor (type & hp) | Yamaha 5 hp |
| 24. | Tank Capacities | Diesel = 300 lt (in 2 stainless steel tanks) , FW = 600 lt (in 2 hard polyethylene tanks) , holding tanks x 2 |
| 25. | Miscellaneous other important Equipment | Metal gangway, stern davits, bimini top, shorepower connection, satellite EPIRB, main sail lazy jack & bag |
| 26. | Flag (VAT paid?) | Greek (no VAT paid) |
| 27. | Vessel’s Location | Greece |
| 28. | Sea/Dock ? | Sea |
| 29. | Last Docking (month / year) | 3/2013 |
| 30. | Vessel’s Condition | Good |
| 31. | Price | Euro 143,000 |
| 32. | Owner since | Since new |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.