| “Motoryacht TRADER 625 – ref. P5122” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. # | P5122 |
| 2. | Type | M/Y |
| 3. | Model | TRADER 625 |
| 4. | Dimensions (m) | L = 62.5’ , Beam = 5.10 , Draft = 1.80 |
| 5. | Year Built | 2002 |
| 6. | Country Built | TAIWAN , built by Tarquin |
| 7. | Material | G.R.P. |
| 8. | Engine | CATERPILLAR |
| 9. | Power (HP) | 2 x 450 HP , approximately 2,000 total running hours |
| 10. | Speed cruising (knots) | 10 knots cruising , 14 knots maximum speed |
| 11. | Electricity Generation | Generator Onan 13.5 kva 9 batteries – 3 x 50 ah + 6 x 220 ah |
| 12. | Bilge Pump (Electric / Manual) | Electric |
| 13. | Windlass (Electric / Manual) | Electric - Maxwell |
| 14. | Passengers Protocol / Berths | / 8 |
| 15. | Cabins / Wc’s | 4 / 4 (master cabin aft with ensuite wc & shower) + 1 / 1 skipper’s cabin |
| 16. | Interior wood / Teak deck ? | Teakwood interior / Teakdeck |
| 17. | Household Appliances | Electric cooker with oven, microwave oven, electric fridge x 2, water heater, laundry machine, dishwasher, trush compactor, deck shower |
| 18. | Air Conditioning / Heating ? | Air conditioning |
| 19. | Navigational Equipment | Echo sounder, speed log, autopilot , GPS with plotter, radar, VHF. All instruments from Simrad Dual station navigation + stern steering |
| 20. | Liferaft (capacity) / Dinghy | 2 liferafts / Dinghy 4.50 m, rib type |
| 21. | Outboard Motor (Model & hp) | Outboard engine 60 hp |
| 22. | Tank Capacities | Diesel = 3,300 lt , FW = 2,100 lt |
| 23. | Miscellaneous Important Equipment | Hydraulic gangway, stern davits, bimini top for flying bridge, bowthruster, stern thruster, desalinator, shore power connection x 2, battery charger, current inverter 12 – 220 V, satellite EPIRB, banana boat, ring boat, kajak boats x 2, water skiis x 2, diving compressors x 2, sunbeds x 4, side cover for stern all around |
| 24. | Flag (VAT paid ?) | British (no VAT paid) |
| 25. | Vessel’s Location | Greece |
| 26. | Sea / Dock ? | Sea |
| 27. | Last Docking | 3/2016 |
| 28. | Vessel’s Condition | Good |
| 29. | Price | Euro 320,000 |
| 30. | Owner since ? | Since new |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.