| “CATALINA 36 Mk I – ref. P5400” – Specification Sheet |
This yacht is offered by “ www.GREG-YACHTS.com ”
| 1. | Ref. No. | P5400 |
| 2. | Type | S/Y |
| 3. | Model | CATALINA 36 Mk I |
| 4. | Main Features | Sloop, aft cockpit, fin keel, keel stepped mast |
| 5. | Dimensions (m or feet) | L = 36’ , L.W.L. = 9.22 , Beam = 3.63 , Draft = 1.78 , Headroom = 1.92 Displacement = 6.4 tons , keel weight = 2.7 tons (in lead) |
| 6. | Year Built | 1993 |
| 7. | Country Built, builder | U.S.A. , built by Catalina Yachts, designed by Gerry Douglas |
| 8. | Material | G.R.P. |
| 9. | Engine | YANMAR |
| 10. | Power (HP) | 27 HP (Fresh water cooled) approximately 2,800 total running hours, engine driving a fixed 3 blade propeller |
| 11. | Speed cruising (knots) | 6 knots |
| 12. | Electricity Generation | 3 batteries – 1 x 35 ah + 2 x 135 ah (of 2006 & 2011 respectively) |
| 13. | Bilge Pumps (manual / electric) | Electric |
| 14. | Windlass (hand / electric) | Electric 800 w – Maxwell |
| 15. | Sails (reefing? if yes where?) | Roller Genoa – 40 m2, storm jib, slab Main sail – 27 m2, |
| 16. | Sails Condition | Genoa & Main sail reported fair while storm jib in good condition |
| 17. | Sails Age | Genoa & Main sail of 2000, storm jib of 2004 New mast, boom & standing rigging in 2000 |
| 18. | Passengers protocol / Berths | / 7 |
| 19. | Cabins / W.c’s | 2 / 1 |
| 20. | Type wood interior / Teak Deck ? | Teakwood veneer interior |
| 21. | Household Appliances | Gas cooker with oven, electric fridge, water heater (operating both from engine as well as from shorepower), deck shower |
| 22. | Air Conditioning / Heating ? | No |
| 23. | Navigational Aids | (Echo sounder, speed log, wind speed & wind direction) – Autohelm ST50 , autopilot – Autohelm 4000 (of 2004), GPS x 2 – one Garmin GPS MAP 292 with chart plotter (of 2006) & one Garmin 38 (portable), Navtex – Nasa, SSB receiver – Nasa, VHF (GMDSS type) – Nasa SX35, wheel steering – wire transmission |
| 24. | Liferafts (capacity) / Dinghy | 4 pax / Dinghy 2.30 m, of 2008, reported in good condition |
| 25. | Outboard Motor (type & hp) | Tohatsu 3.5 hp, of 2007 |
| 26. | Tank Capacities | Diesel = 100 lt , FW = 300 lt , holding tank = 80 lt. Diesel in stainless steel, rest of tanks in hard polyethylene |
| 27. | Miscellaneous other important Equipment | Short metal gangway acting also as bathing ladder, sprayhood, cockpit enclosing cover (in average condition), solar panels x 4 (2 folding type), shore power connection, battery charger, satellite EPIRB, lightning arrestor on mast, cockpit table, cockpit cushions, lazy jack for main sail, main sail cover |
| 28. | Flag (VAT paid?) | German (VAT paid) |
| 29. | Vessel’s Location | Greece |
| 30. | Sea/Dock? | Dock |
| 31. | Last Docking (month / year) | Now |
| 32. | Vessel’s Condition | Good |
| 33. | Price | Euro 56,000 |
| 34. | Owner since | Since 1998 (2nd owner) |
| 35. | Comments / Remarks | Vessel with ample interior space for her size |
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change or withdrawal without prior notice.